Rs.36,990.00 Rs.16,990.00
Duration: Valid Till May 2021 |
Lectures: 1305 Lectures |
Video: Hindi |
805 Hours 57 Minutes |
IIT Physics - Class 11
1. | Basic Maths (1) : Vectors | 238 min. |
2. | Basic Maths (2) : Calculus | 136 min. |
3. | Unit and Measurement | 361 min. |
4. | Motion (1) : Straight Line Motion | 226 min. |
5. | Motion (2) : Graphs | 129 min. |
6. | Motion (3) : Two Dimensional Motion | 183 min. |
7. | Motion (4) : Relative Motion | 216 min. |
8. | Newton's Laws of Motion | 274 min. |
9. | Constrain Motion | 173 min. |
10. | Friction | 216 min. |
11. | Circular Motion | 256 min. |
12. | Work Energy Power | 405 min. |
13. | Momentum | 332 min. |
14. | Center of Mass | 166 min. |
15. | Rotational Motion | 590 min. |
16. | Rolling Motion | 518 min. |
17. | Gravitation | 205 min. |
18. | Simple Harmonic Motion | 448 min. |
19. | Waves (Part-1) | 447 min. |
20. | Waves (Part-2) | 485 min. |
21. | Mechanical Properties of Solids | 125 min. |
22. | Thermal Expansion | 125 min. |
23. | Heat and Calorimetry | 131 min. |
24. | Heat Transfer | 180 min. |
25. | Kinetic Theory of Gases | 137 min. |
26. | Thermodynamics | 216 min. |
27. | Fluids | 543 min. |
28. | Surface Tension and Viscosity | 106 min. |
IIT Physics - Class 12
1. | Electrostatics (1)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 266 min. |
2. | Electrostatics (2) | 328 min |
3. | Current Electricity (1) | 144 min |
4. | Current Electricity (2) | 130 min. |
5. | Capacitor | 287 min. |
6. | RC Circuits | 63 min. |
7. | Magnetism and Moving Charge | 650 min. |
8. | Magnetism and Matter | 272 min. |
9. | Electromagnetic Induction | 581 min. |
10. | Alternating Current Circuit | 203 min. |
11. | Electromagnetic Waves | 50 min. |
12. | Photoelectric Effect | 135 min. |
13. | Ray Optics Part-1 | 468 min. |
14. | Ray Optics Part-2 | 710 min. |
15. | Ray Optics Part-3 | 409 min. |
16. | Wave Optics | 496 min. |
17. | Atomic Structure | 151 min. |
18. | Nucleus | 135 min. |
19. | X-Ray | 61 min. |
20. | Error and Measurement | 47 min. |
21. | Semiconductors | 408 min. |
22. | Communication Systems | 70 min. |
IIT Chemistry - Class 11
1. | Alkanes                                                 | 172 min. |
2. | Alkenes Alkynes | 289 min. |
3. | Aromatic Compounds | 327 min. |
4. | Atomic Structure | 531 min. |
5. | Chemical Bonding | 534 min. |
6. | Chemical Equilibrium | 440 min. |
7. | GOC Organic | 521 min. |
8. | Hydrogen | 115 min. |
9. | Ionic Equilibrium | 397 min. |
10. | Mole Concept | 252 min. |
11. | P-Block | 335 min. |
12. | Periodic Properties | 176 min. |
13. | Redox | 343 min. |
14. | S-Block | 282 min. |
15. | States of Matter | 371 min. |
16. | Stereochemistry | 314 min. |
17. | Thermodynamics | 619 min. |
IIT Chemistry - Class 12
1. | Alcohol and Ethers                                          | 258 min. |
2. | Aldehydes & Ketones | 273 min. |
3. | Amines | 236 min. |
4. | Carboxylic Acid | 173 min. |
5. | Coordination Compounds | 411 min. |
6. | D & F-Block | 153 min. |
7. | Electrochemistry | 513 min. |
8. | Grignard Reagent | 65 min. |
9. | Haloalkanes | 269 min. |
10. | Kinetic Theory | 381 min. |
11. | Metallurgy | 209 min. |
12. | P-Block | 424 min. |
13. | Polymers | 84 min. |
14. | Solid State | 376 min. |
15. | Solutions | 372 min. |
16. | Stereochemistry | 314 min. |
17. | Surface Chemistry | 264 min. |
IIT Mathematics - Class 11
1. | Sets, Relations and Functions                                   | 177 min. |
2. | Trigonometric Functions | 541 min. |
3. | Mathematical Induction | 135 min. |
4. | Complex Numbers and Quadratic Equations | 452 min. |
5. | Linear Inequalities | 110 min. |
6. | Permutation and Combination | 119 min. |
7. | Binomial Theorem | 496 min. |
8. | Sequence and Series | 792 min |
9. | Properties of Triangle | 22 min. |
10. | Straight Line | 846 min. |
11. | Conic Section | 1100 min. |
12. | Co-ordinate Geometry | 214 min. |
13. | Three Dimensional Geography | 36 min. |
14. | Limits, and Derivatives |
662 min. |
15. | Mathematical Reasoning |
61 min. |
16. | Statistics | 113 min. |
17. | Probability | 64 min. |
18. | Binary Numbers | 49 min. |
IIT Mathematics - Class 12
1. | Relations and Functions                                   | 420 min. |
2. | Inverse Trigonometric Functions | 256 min. |
3. | Matrices | 300 min. |
4. | Determinants | 278 min. |
5. | Continuity | 150 min. |
6. | Limits | 143 min. |
7. | Integration | 398 min. |
8. | Integrals | 614 min |
9. | Differential Equations | 243 min. |
10. | Three Dimensional Geometry |
549 min. |
11. | Increasing and Decreasing Functions | 124 min. |
12. | Mean Value Theorem | 91 min. |
13. | Maxima and Minima | 210 min. |
14. | Define Integrals | 235 min. |
15. | Vectors | 560 min. |
16. | Plane | 209 min. |
17. | Plane (Vectors) | 223 min. |
18. | Linear Programming | 216 min. |
19. | Sphere | 94 min. |
20. | Straight Lines | 252 min. |
21. | Straight Lines (Vectors) | 120 min. |
22. | Partial Fractions | 102 min. |
23. | Direction Cosine | 65 min. |
24. | Tangents and Normals | 125 min. |
25. | Differentiation | 557 min. |
26. | Probability | 382 min. |
Average Rating
Detailed Rating
Stars 5 |
|
0 |
Stars 4 |
|
0 |
Stars 3 |
|
0 |
Stars 2 |
|
0 |
Stars 1 |
|
0 |
Rs.36,990.00 Rs.16,990.00
Duration: Valid Till May 2021 |
Lectures: 1305 Lectures |
Video: Hindi |
805 Hours 57 Minutes |
Neesha Barman
awesome video and great explanation.
Juhi Sharma
brilliant videos and well explanation
Aarti Sharma
brilliant absolutely brilliant explanation by great faculty sir you're doing a great job.
Ashima Sethi
I have no words to express how much this video lectures helped me in my studies.
thank you so much sir
Shivam sharma
How can we give test for Jee advance
Saatvik
Has the video lecture for logarithms been provided in the 11 class course? If yes, then please tell in which chapter. I need to learn logarithms so that i can continue in my physics and chemistry course, things like calculus require it. Except that, the teachers are awesome. Well explained video lectures!
DronStudy (verified owner)
If you want any information regarding this course please call us on 8287971571 or 0261-4890016.
Anshika Rai
great videos and awesome faculties.
Anu Vaidya
awesome videos.
Aradhya Sharma
awesome videos.
Thank You.
Tamanna Kakkar
brilliant faculties with nice teaching skill.
Sachin
Thank You so much sir,Your All videos are awesome..!!
Pratiksha Shah
awesome faculties and great sense to teach the student. even below average student will score good with this video lectures.
Abdul Hassan
I am from UAE and I have bought this video lecture one thing i tell you this are really video lectures. good and proper explanation is always clears the concepts. I am the happiest customer to buy this videos.
Prabha suyal
great faculties and good explanation but I wonder why don't they provide full video
Jaginder Singh bhullar
physics videos are tremendous, chemistry and mathematics videos are average but they can clear your concept
Yousuf Khan
outstanding video
akhil yadav
bohot hi badhiya video hai.
Thank You