Rs.32,400.00 – Rs.33,400.00
Duration: Valid Till May 2022 |
Lectures: 995 Lectures |
Video: Hindi |
682 Hours 54 Minutes |
We provide High-Quality Video.
We provide Technical support at the time of activation.
The pendrive will work on one laptop or computer only.
Windows xp, 7, 8 , 8.1 or 10 is required for running the pendrive.
Physics - Class 11
1. | Basic Maths (1) : Vectors | 238 min. |
2. | Basic Maths (2) : Calculus | 136 min. |
3. | Unit and Measurement | 361 min. |
4. | Motion (1) : Straight Line Motion | 226 min. |
5. | Motion (2) : Graphs | 129 min. |
6. | Motion (3) : Two Dimensional Motion | 183 min. |
7. | Motion (4) : Relative Motion | 216 min. |
8. | Newton's Laws of Motion | 274 min. |
9. | Constrain Motion | 173 min. |
10. | Friction | 216 min. |
11. | Circular Motion | 256 min. |
12. | Work Energy Power | 405 min. |
13. | Momentum | 332 min. |
14. | Center of Mass | 166 min. |
15. | Rotational Motion | 590 min. |
16. | Rolling Motion | 518 min. |
17. | Gravitation | 205 min. |
18. | Simple Harmonic Motion | 448 min. |
19. | Waves (Part-1) | 447 min. |
20. | Waves (Part-2) | 485 min. |
21. | Mechanical Properties of Solids | 125 min. |
22. | Thermal Expansion | 125 min. |
23. | Heat and Calorimetry | 131 min. |
24. | Heat Transfer | 180 min. |
25. | Kinetic Theory of Gases | 137 min. |
26. | Thermodynamics | 216 min. |
27. | Fluids | 543 min. |
28. | Surface Tension and Viscosity | 106 min. |
Physics - Class 12
1. | Electrostatics (1)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 266 min. |
2. | Electrostatics (2) | 328 min |
3. | Current Electricity (1) | 144 min |
4. | Current Electricity (2) | 130 min. |
5. | Capacitor | 287 min. |
6. | RC Circuits | 63 min. |
7. | Magnetism and Moving Charge | 650 min. |
8. | Magnetism and Matter | 272 min. |
9. | Electromagnetic Induction | 581 min. |
10. | Alternating Current Circuit | 203 min. |
11. | Electromagnetic Waves | 50 min. |
12. | Photoelectric Effect | 135 min. |
13. | Ray Optics Part-1 | 468 min. |
14. | Ray Optics Part-2 | 710 min. |
15. | Ray Optics Part-3 | 409 min. |
16. | Wave Optics | 496 min. |
17. | Atomic Structure | 151 min. |
18. | Nucleus | 135 min. |
19. | X-Ray | 61 min. |
20. | Error and Measurement | 47 min. |
21. | Semiconductors | 408 min. |
22. | Communication Systems | 70 min. |
Chemistry - Class 11
1. | Mole Concept                                                 | 232 min. |
2. | Atomic Structure | 513 min. |
3. | Periodic Properties | 129 min. |
4. | Chemical Bonding | 510 min. |
5. | States of Matter | 337 min. |
6. | Thermodynamics | 560 min. |
7. | Chemical Equilibrium | 397 min. |
8. | Ionic Equilibrium | 356 min. |
9. | Hydrogen | 82 min. |
10. | Redox | 382 min. |
11. | S-Block | 238 min. |
12. | P-Block | 493 min. |
13. | GOC Organic | 463 min. |
14. | Stereochemistry | 281 min. |
15. | Alkanes | 118 min. |
16. | Alkenes Alkynes | 243 min. |
17. | Aromatic Compounds | 294 min. |
Chemistry - Class 12
1. | Solid State                                          | 340 min. |
2. | Solutions | 307 min. |
3. | Electrochemistry | 465 min. |
4. | Chemical Kinetic | 351 min. |
5. | Surface Chemistry | 221 min. |
6. | Metallurgy | 174 min. |
7. | P-Block | 203 min. |
8. | D & F-Block | 122 min. |
9. | Coordination Compounds | 380 min. |
10. | Aromatic Compounds | 294 min. |
11. | Stereochemistry | 280 min. |
12. | Haloalkanes | 231 min. |
13. | Alcohol and Ethers | 217 min. |
14. | Grignard Reagent | 47 min. |
15. | Aldehydes & Ketones | 236 min. |
16. | Carboxylic Acid | 129 min. |
17. | Amines | 205 min. |
18. | Polymers | 40 min. |
Biology - Class 11
 | Unit 1: Diversity of Living Organisms |  7 Marks |
1. | The Living World                                     | |
2. | Biological Classification | |
3. | Plant Kingdom  | |
4. | Animal Kingdom | |
Unit 2:Â Structural Organisation in Animals and Plants | Â 12 Marks | |
 5. | Morphology of Flowering Plants | |
 6. | Anatomy of Flowering Plants | |
 7. | Structural Organisation in Animals | |
Unit 3: Cell Structure and Function |
 15 Marks | |
 8. | Cell-The Unit of Life | |
 9. | Biomolecules | |
 10. | Cell Cycle and Cell Division | |
Unit 4: Plant Physiology |
  18 Marks | |
 11. | Transport in Plants | |
 12. | Mineral Nutrition | |
 13. | Photosynthesis in Higher Plants | |
 14. | Respiration in Plants | |
 15. | Plant - Growth and Development | |
Unit 5: Human Physiology |
 18 Marks | |
 16. | Digestion and Absorption |  |
 17. | Breathing and Exchange of Gases |  |
 18. | Body Fluids and Circulation |  |
 19. | Excretory Products and Their Elimination |  |
 20. | Locomotion and Movement |  |
 21. | Neural Control and Coordination |  |
 22. | Chemical Coordination and Integration |
Biology - Class 12
 | Unit VI. Reproduction |  14Marks |
1. | Reproduction in Organisms                                        | |
2. | Sexual Reproduction in Flowering Plants | |
3. | Human Reproduction | |
4. | Reproductive Health | |
Unit VII. Genetics and Evolution |
18Marks | |
5. | Principles of Inheritance and Variation | |
6. | Molecular Basis of Inheritance | |
7. | Evolution | |
Unit VIII. Biology and Human Welfare |
14Marks | |
8. | Human Health and Diseases | |
9. | Strategies for Enhancement in Food Production | |
10. | Microbes in Human Welfare | |
Unit IX. Biotechnology and Its Applications |
10Marks | |
11. | Biotechnology - Principles and Processes | |
12. | Biotechnology and its Application | |
Unit X. Ecology and Environment |
14Marks | |
13. | Organisms and Populations | |
14. | Ecosystem | |
15. | Biodiversity and its Conservation | |
16. | Environmental Issues |
Average Rating
Detailed Rating
Stars 5 |
|
0 |
Stars 4 |
|
0 |
Stars 3 |
|
0 |
Stars 2 |
|
0 |
Stars 1 |
|
0 |
Rs.32,400.00 – Rs.33,400.00
Duration: Valid Till May 2022 |
Lectures: 995 Lectures |
Video: Hindi |
682 Hours 54 Minutes |
There are no reviews yet.